Back to 'Pretty Penny' Menu

Calendar for 'Pretty Penny' in Wellfleet

"The ocean is steps away
Located within the Cape Cod National Seashore"


To book dates or for inquiries click here

Color Key: Available days Unavailable days Unknown
NOTE: Weekly rentals are from Saturday at 3pm through Saturday at 10am. This calendar was last updated on Sunday, June 29, 2008. Always be sure to check with Cliff Nulman to confirm that the home is available.

PRETTY PENNY 2008 SEASON:

   Exchange Rate Calculator

Price APRIL 2008
Sa
Su
M
Tu
W
Th
F
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 39 30
Price MAY 2008
Sa
Su
M
Tu
W
Th
F
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Price JUNE 2008
Sa
Su
M
Tu
W
Th
F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Price JULY 2008
Sa
Su
M
Tu
W
Th
F
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 39 30 31
Price AUGUST 2008
Sa
Su
M
Tu
W
Th
F
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
$2,950 30 31
Price SEPTEMBER 2008
Sa
Su
M
Tu
W
Th
F
$2,950 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
$1,400 27 28 29 30
Price OCTOBER 2008
Sa
Su
M
Tu
W
Th
F
$1,400 1 2 3
$1,400 4 5 6 7 8 9 10
$1,400 11 12 13 14 15 16 17
$1,400 18 19 20 21 22 23 24
$1,075 25 26 27 28 29 30 31
Price NOVEMBER 2008
Sa
Su
M
Tu
W
Th
F
$1,075 1 2 3 4 5 6 7
$1,075 8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Price DECEMBER 2008
Sa
Su
M
Tu
W
Th
F
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 30 31


PRETTY PENNY 2009 SEASON:          Exchange Rate Calculator

Price APRIL 2009
Sa
Su
M
Tu
W
Th
F
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
$1,075 18 19 20 21 22 23 24
$1,075 25 26 27 28 29 30
Price MAY 2009
Sa
Su
M
Tu
W
Th
F
$1,075 1
$1,075 2 3 4 5 6 7 8
$1,075 9 10 11 12 13 14 15
$1,075 16 17 18 19 20 21 22
$1,075 23 24 25 26 27 28 29
$1,075 30 31
Price JUNE 2009
Sa
Su
M
Tu
W
Th
F
$1,075 1 2 3 4 5
$1,200 6 7 8 9 10 11 12
$1,200 13 14 15 16 17 18 19
$2,800 20 21 22 23 24 25 26
$2,800 27 28 29 30
Price JULY 2009
Sa
Su
M
Tu
W
Th
F
$2,800 1 2 3
$2,850 4 5 6 7 8 9 10
$2,850 11 12 13 14 15 16 17
$2,850 18 19 20 21 22 23 24
$2,950 25 26 27 28 29 30 31
Price AUGUST 2009
Sa
Su
M
Tu
W
Th
F
$2,950 1 2 3 4 5 6 7
$2,950 8 9 10 11 12 13 14
$2,950 15 16 17 18 19 20 21
$2,950 22 23 24 25 26 27 28
$2,950 29 30 31
Price SEPTEMBER 2009
Sa
Su
M
Tu
W
Th
F
$2,950 1 2 3 4
$2,950 5 6 7 8 9 10 11
$1,400 12 13 14 15 16 17 18
$1,400 19 20 21 22 23 24 25
$1,400 26 27 28 39 30
Price OCTOBER 2009
Sa
Su
M
Tu
W
Th
F
$1,400 1 2
$1,400 3 4 5 6 7 8 9
$1,400 10 11 12 13 14 15 16
$1,400 17 18 19 20 21 22 23
$1,075 24 25 26 27 28 29 30
$1,075 31
Price NOVEMBER 2009
Sa
Su
M
Tu
W
Th
F
$1,075 1 2 3 4 5 6
$1,075 7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Price DECEMBER 2009
Sa
Su
M
Tu
W
Th
F
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 39 30 31


Back to 'Pretty Penny' Menu

Monitor page
for changes
    
   it's private  

by ChangeDetection